|
FDNY Fire Operations
|
|||
|
Bronx |
154.190 | ||
| Bronx Mixer Off | 154.070 | ||
| Brooklyn | 154.370 | ||
| Brooklyn Mixer Off | 153.950 | ||
| Manhattan | 154.250 | ||
| Manhattan Mixer Off | 154.010 | ||
| Queens | 154.400 | ||
| Queens Mixer Off | 153.770 | ||
| Citywide | 154.430 | ||
| Citywide Mixer Off | 153.890 | ||
|
FDNY UHF Fireground
Operations |
|||
| 1 | HT1 | 486.1125 | CSQ |
| 2 | HT2 | 485.1875 | CSQ |
| 3 | HT3 | 486.2625 | CSQ |
| 4 | HT4 | 487.2625 | CSQ |
| 5 | HT5 | 487.1375 | CSQ |
| 6 | HT6 | 485.2625 | CSQ |
| 7 | HT7 | 486.1375 | CSQ |
| 8 | HT8 | 485.0625 | CSQ |
| 9 | HT9 D | 486.01875 | CSQ |
| 10 | EMS | 487.4875 | 85.4 |
| 11 | Hi-Rise | 483.0125 | 173.8 |
| 12 | Hi-Rise Digital | 483.00625 | CSQ |
| 13 | Bn Rpt | 484.7625 | 173.8 |
| 14 | SUB 1 | 460.575 | 110.9 |
| 15 | SUB 2 | 460.625 | 103.5 |
| 16 | EMRG | 486.7375 | CSQ |
|
FDNY 800 Mhz Operations |
|||
|
b0:S4
|
b1:S0
|
b2:S12
|
b4:S13
|
|
860.9375
|
859.9375
|
858.9375
|
857.9375
|
|
856.9375
|
860.7625
|
859.7625
|
858.7625
|
|
857.7625
|
856.7625
|
860.4375
|
859.4375
|
|
858.4375
|
857.4375
|
856.4375
|
|
|
Fleets
|
|||
| 8288 6A - ADMIN. | 8304 6B - OPS | ||
|
8320 6C - |
8352 6D - COMMS ADMIN | ||