Eye Opening
|
|
Spontaneous | 4 |
To Voice | 3 |
To Pain | 2 |
None | 1 |
Verbal Response
|
|
Oriented | 5 |
Confused | 4 |
Inappropriate | 3 |
Incomprehensible | 2 |
None | 1 |
Motor Response
|
|
Obeys Commands | 6 |
Localizes (Pain) | 5 |
Withdraw (Pain) | 4 |
Flexion (Pain) | 3 |
Extension (Pain) | 2 |
None | 1 |
Total 3-15 | |
Score of less then 8. Ventilate/Intubate |
GCS Score
|
|
13-15 | 4 |
9-12 | 3 |
6-8 | 2 |
4-5 | 1 |
3 | 0 |
Systolic BP
|
|
> 89mm Hg | 4 |
76-89mm Hg | 3 |
50-75mm Hg | 2 |
1-49mm Hg | 1 |
None | 0 |
Respiratory Rate
|
|
10-29/min | 4 |
>29/min | 3 |
6-9/min | 2 |
1-5/min | 1 |
None | 0 |
Total 0-12 |
Eye Opening
|
|
Spontaneous | 4 |
To Voice | 3 |
To Pain | 2 |
None | 1 |
Verbal Response
|
|
Coos, Babbles | 5 |
Irritable Cries | 4 |
Cries to Pain | 3 |
Moans to Pain | 2 |
None | 1 |
Motor Response
|
|
Normal | 6 |
Withdraws to Touch | 5 |
Withdraw (Pain) | 4 |
Abnormal Flexion | 3 |
Abnormal Extension | 2 |
None | 1 |
Total 3-15 |
Size
|
|
>44lb | +2 |
22-44lb | +1 |
<22lb | -1 |
Airway
|
|
Normal | +2 |
Maintainable | +1 |
Unmaintainable | -1 |
Systolic BP
|
|
>90 mm Hg | +2 |
50-90 mm Hg | +1 |
<50 mm Hg | -1 |
CNS
|
|
Awake | +2 |
Obtunded/LOC | +1 |
Coma/Decerebrate | -1 |
Open Wounds
|
|
None | +2 |
Minor | +1 |
Major/Penetrating | -1 |
Skeletal
|
|
None | +2 |
Closed FX | +1 |
Open/Multiple FX | -1 |
Total-6 to +12 |