Engine Total Runs
1. 290 - 7652
2. 62 - 7601
3. 79 - 7209
4. 75 - 7145
5. 45 - 6965
6. 283 - 6948
7. 48 - 6920
8. 298 - 6738
9. 38 - 6709
10. 50 - 6679
11. 59 - 6573
11. 63 - 6573
13. 92 - 6563
14. 1 - 6472
15. 58 - 6446
16. 257 - 6425
17. 35 - 6423
18. 96 - 6299
19. 82 - 6251
20. 64 - 6225
21. 255 - 6159
22. 42 - 6142
23. 53 - 6129
24. 71 - 6125
25. 54 - 6120
Ladder Total Runs
1. 43 - 4864
2. 103 - 4593
3. 32 - 4544
4. 4 - 4489
5. 26 - 4463
6. 47 - 4439
7. 120 - 4429
8. 19 - 4277
9. 24 - 4258
10. 28 - 4213
11. 51 - 4163
12. 123 - 4072
13. 17 - 3931
14. 157 - 3917
15. 40 - 3909
16. 33 - 3905
17. 14 - 3877
18. 30 - 3874
19. 55 - 3870
20. 111 - 3864
21. 113 - 3820
22. 58 - 3795
23. 44 - 3793
24. 138 - 3732
25. 116 - 3719
Engine Total All Hands/Greater Alarms
1. 275 - 137
2. 250 - 136
3. 283 - 134
4. 303- 131
5. 46 - 128
6. 42 - 124
6. 75 - 124
8. 310 - 122
9. 231 - 119
10. 48 - 117
11. 298- 115
12. 290 - 113
13. 88- 107
14. 227 - 106
15. 79 - 105
16. 97 - 103
17. 43 - 102
17. 45 - 102
17. 281 - 102
20. 248 - 101
21. 332 - 99
22. 255 - 98
23. 317 - 98
24. 90 - 96
25. 274 - 96
Ladder Total All Hands/Greater Alarms
1. 120 - 151
2. 103 - 135
3. 127 - 132
4. 126 - 130
4. 133 - 130
4. 157 - 130
7. 174 - 129
8. 111 - 122
9. 123 - 116
10. 175 - 115
10. 176 - 115
12. 33 - 114
12. 147 - 114
14. 142 - 111
15. 138 - 107
16. 170 - 105
17. 56 - 104
17. 58 - 104
17. 136 - 104
20. 159 - 102
21. 150 - 99
22. 148 - 96
22. 165 - 96
24. 59 - 95
24. 113 - 95
25. 154 - 95
1. 290 - 7652
2. 62 - 7601
3. 79 - 7209
4. 75 - 7145
5. 45 - 6965
6. 283 - 6948
7. 48 - 6920
8. 298 - 6738
9. 38 - 6709
10. 50 - 6679
11. 59 - 6573
11. 63 - 6573
13. 92 - 6563
14. 1 - 6472
15. 58 - 6446
16. 257 - 6425
17. 35 - 6423
18. 96 - 6299
19. 82 - 6251
20. 64 - 6225
21. 255 - 6159
22. 42 - 6142
23. 53 - 6129
24. 71 - 6125
25. 54 - 6120
Ladder Total Runs
1. 43 - 4864
2. 103 - 4593
3. 32 - 4544
4. 4 - 4489
5. 26 - 4463
6. 47 - 4439
7. 120 - 4429
8. 19 - 4277
9. 24 - 4258
10. 28 - 4213
11. 51 - 4163
12. 123 - 4072
13. 17 - 3931
14. 157 - 3917
15. 40 - 3909
16. 33 - 3905
17. 14 - 3877
18. 30 - 3874
19. 55 - 3870
20. 111 - 3864
21. 113 - 3820
22. 58 - 3795
23. 44 - 3793
24. 138 - 3732
25. 116 - 3719
Engine Total All Hands/Greater Alarms
1. 275 - 137
2. 250 - 136
3. 283 - 134
4. 303- 131
5. 46 - 128
6. 42 - 124
6. 75 - 124
8. 310 - 122
9. 231 - 119
10. 48 - 117
11. 298- 115
12. 290 - 113
13. 88- 107
14. 227 - 106
15. 79 - 105
16. 97 - 103
17. 43 - 102
17. 45 - 102
17. 281 - 102
20. 248 - 101
21. 332 - 99
22. 255 - 98
23. 317 - 98
24. 90 - 96
25. 274 - 96
Ladder Total All Hands/Greater Alarms
1. 120 - 151
2. 103 - 135
3. 127 - 132
4. 126 - 130
4. 133 - 130
4. 157 - 130
7. 174 - 129
8. 111 - 122
9. 123 - 116
10. 175 - 115
10. 176 - 115
12. 33 - 114
12. 147 - 114
14. 142 - 111
15. 138 - 107
16. 170 - 105
17. 56 - 104
17. 58 - 104
17. 136 - 104
20. 159 - 102
21. 150 - 99
22. 148 - 96
22. 165 - 96
24. 59 - 95
24. 113 - 95
25. 154 - 95
Last edited: