FDNY PROMOTIONS

Atlas

Administrator
Staff member
Joined
Apr 24, 2007
Messages
839
PROMOTIONS Effective 0900 hours, February 10, 2024 In accordance with a Certificate issued by the NYC Department of Citywide Administrative Services of Citywide Personnel Services, the following members are promoted to the rank indicated and assigned to the units indicated.
Note: City Time will automatically adjust Captains new rank and assignment on February 10, 2024 and will adjust the Battalion Chiefs new rank on February 10, 2024 and assignment on February 19, 2024.

TO BATTALION CHIEF
From To Captain Engine Battalion Group Vacation

Scott M. Pedersen 265 28 20 A
Michael Kinnane 280 2 1 D
Muhammad S. Iftikhar 282 22 18 B
Robert W. Bruno 285 48 2 H
Michael E. Noon 317 39 11 D
Martin Scialpi 331 44 25 F

FROM LADDER:
William P. Fox 29 4 6 B
Henry R. Fellner 34 9 3 C
Christopher S. Murphy 35 37 8 G
Robert J. O'Brien 36 12 16 E
Michael McGee 46 10 13 D
Joseph T. Johnson 51 41 10 C
Peter A. Brennan 118 52 18 A
Patrick M. Connolly 133 57 25 D
James T. Sparrow 153 45 17 H

FROM DIVISION:
Thomas P. Dowd Jr. 11 46 6 C

TO CAPTAIN
From To Lieutenant Engine Division Group Vacation

Brian W. Malone 9 7 8 F
Daniel P. Baruffaldi 22 6 18 H
Michael P. Irwin 28 8 18 B
Matthew P. Reilly 33 13 23 F
William A. Coe 39 8 10 D
Anthony Canariato 95 3 15 G
Daniel J. Brennan 167 1 16 E
Michael Matson 201 7 20 H
David J. Schweickert 226 14 3 C
Raymond T. Johnson II 241 15 6 B
Bryan M. Scimeme 243 1 8 B
Frank J. Blackstone 289 7 23 C
Brian J. Johnson 309 8 9 H
Brian P. Barr 330 14 9 A

FROM LADDER:
Michael J. Molinini 8 8 15 G
Rafael Holguin 9 6 4 B
Daniel Worontzoff 12 14 24 H
Daniel C. O'Connell 20 7 18 D
Joshua R. Procida 21 6 2 D
Kyle J. DeMasters 29 14 25 F
John P. Keaveny 39 14 12 G
Christopher J. Redmond 43 7 12 A
Daniel L. Cullen Jr. 46 3 11 F
Michael C. Senise 48 3 6 D
Edward M. McCann 81 1 19 C
Kevin M. Whyte 105 8 11 C
Christopher P. Walter 108 15 9 C
Luke C. Allen 111 1 1 F
Kyle R. Klimkowski 112 3 20 H
Michael P. Keighron 124 13 1 H
Timothy A. Walter 132 11 4 B
Timothy S. Murphy 146 13 20 E
Joseph C. Costa 151 8 5 E
David T. Rodahan 152 15 7 H
William M. Hickey 155 11 21 A
Sean F. Hennelly 165 15 6 F
Brian T. Dillon 166 11 17 D
Francis E. Witkowski 169 11 23 E

FROM SOC
Jason C. Brezler Sq 252 1 5 A
 
Joined
Jan 11, 2016
Messages
2,246
PROMOTIONS Effective 0900 hours, February 10, 2024 In accordance with a Certificate issued by the NYC Department of Citywide Administrative Services of Citywide Personnel Services, the following members are promoted to the rank indicated and assigned to the units indicated.
Note: City Time will automatically adjust Captains new rank and assignment on February 10, 2024 and will adjust the Battalion Chiefs new rank on February 10, 2024 and assignment on February 19, 2024.

TO BATTALION CHIEF
From To Captain Engine Battalion Group Vacation

Scott M. Pedersen 265 28 20 A
Michael Kinnane 280 2 1 D
Muhammad S. Iftikhar 282 22 18 B
Robert W. Bruno 285 48 2 H
Michael E. Noon 317 39 11 D
Martin Scialpi 331 44 25 F

FROM LADDER:
William P. Fox 29 4 6 B
Henry R. Fellner 34 9 3 C
Christopher S. Murphy 35 37 8 G
Robert J. O'Brien 36 12 16 E
Michael McGee 46 10 13 D
Joseph T. Johnson 51 41 10 C
Peter A. Brennan 118 52 18 A
Patrick M. Connolly 133 57 25 D
James T. Sparrow 153 45 17 H

FROM DIVISION:
Thomas P. Dowd Jr. 11 46 6 C

TO CAPTAIN
From To Lieutenant Engine Division Group Vacation

Brian W. Malone 9 7 8 F
Daniel P. Baruffaldi 22 6 18 H
Michael P. Irwin 28 8 18 B
Matthew P. Reilly 33 13 23 F
William A. Coe 39 8 10 D
Anthony Canariato 95 3 15 G
Daniel J. Brennan 167 1 16 E
Michael Matson 201 7 20 H
David J. Schweickert 226 14 3 C
Raymond T. Johnson II 241 15 6 B
Bryan M. Scimeme 243 1 8 B
Frank J. Blackstone 289 7 23 C
Brian J. Johnson 309 8 9 H
Brian P. Barr 330 14 9 A

FROM LADDER:
Michael J. Molinini 8 8 15 G
Rafael Holguin 9 6 4 B
Daniel Worontzoff 12 14 24 H
Daniel C. O'Connell 20 7 18 D
Joshua R. Procida 21 6 2 D
Kyle J. DeMasters 29 14 25 F
John P. Keaveny 39 14 12 G
Christopher J. Redmond 43 7 12 A
Daniel L. Cullen Jr. 46 3 11 F
Michael C. Senise 48 3 6 D
Edward M. McCann 81 1 19 C
Kevin M. Whyte 105 8 11 C
Christopher P. Walter 108 15 9 C
Luke C. Allen 111 1 1 F
Kyle R. Klimkowski 112 3 20 H
Michael P. Keighron 124 13 1 H
Timothy A. Walter 132 11 4 B
Timothy S. Murphy 146 13 20 E
Joseph C. Costa 151 8 5 E
David T. Rodahan 152 15 7 H
William M. Hickey 155 11 21 A
Sean F. Hennelly 165 15 6 F
Brian T. Dillon 166 11 17 D
Francis E. Witkowski 169 11 23 E

FROM SOC
Jason C. Brezler Sq 252 1 5 A
Congrats to all!!!
 
Top