- Joined
- Nov 2, 2020
- Messages
- 1,315
4525 E297/L130
6237 E295/L144
4475 E273/L129
6237 E295/L144
4475 E273/L129
Yes I'll be posting the rest of the boroughs in the next couple days4525 E297/L130
6237 E295/L144
4475 E273/L129
| Staten Island | Home Box | Location | Home Box | Location |
| E151 L76 | 4839 | Amboy Rd & Sprague Ave | ||
| E152 B21 F152 | 616 | Hylan Blvd & Vermont Ave | ||
| E153 L77 | 262 | Broad St & Quinn St | ||
| E154 F154 | 2542 | Victory Blvd & Spark Pl | ||
| E155 L78 | 83 | Brighton Ave & Jersey St | ||
| E156 BFU3 | 383 | Broadway & Delafield Ave | ||
| E157 L80 | 754 | Castleton Ave & Port Richmond Ave | ||
| E158 | 983 | Harbor Rd & Raillroad Crossing | ||
| E159 SAT. 5 | 1609 | Flagg Pl & Four Corners Rd | ||
| E160 R5 D8 TAC2 | 1036 | Clove Rd & Targee St | ||
| E161 L81 BFU5 | 686 | Cedar Ave & Arthur Ave | ||
| E162 L82 B23 | 3816 | Nelson Ave & David St | ||
| E163 L83 | 1391 | Jewett Ave & Crowell Ave | ||
| E164 L84 BFU1 | 4044 | Drumgoole Rd West & Ellsworth Ave | ||
| E165 L85 | 2484 | Richmond Rd & Amboy Rd | ||
| E166 L86 BFU2 | 1908 | Richmond Ave & Lander Ave | ||
| E167 L87 BFU4 | 3619 | Annadale Rd & Leverett Ave | ||
| E168 | 3727 | Rossville Ave & Veterans Rd East | ||
| L79 B22 | 516 | Castleton Ave & Barker St | ||
| Marine 9 | 250 | Front St & Prospect St |
| Bronx | Home Box | Location | Home Box | Location |
| E38 L51 | 3637 | Eastchester Rd & Boston Rd | ||
| Sq41 | 2239 | Morris Ave & East 150th St | ||
| E42 | 2937 | Monroe Ave & East 175th St | ||
| E43 L59 | 2998 | Sedgwick Ave & West Burnside Ave | ||
| E45 L58 B18 | 2972 | East Tremont Ave & Vyse Ave | ||
| E46 L27 SSL27 | 2940 | Washington Ave & East 175th St | ||
| E48 L56 D7 | 3330 | Webster Ave & East 187th St | ||
| E50 L19 B26 | 2541 | Washington Blvd & East 166th St | ||
| E52 L52 | 3784 | Henry Hudson Pkwy E & West 246th St | 3773 | Henry Hudson Pkway E & Manhattan College Pkway |
| E60 L17 B14 SSL17 | 2185 | 3rd Ave & East 143rd St | ||
| Sq61 B20 | 3273 | Williamsbridge Rd & Silver St | ||
| E62 L32 | 3612 | White Plains Rd & Magenta St | ||
| E63 L39 B15 | 3816 | White Plains Rd & East 233rd St | ||
| E64 L47 SSL47 | 2870 | Castle Hill Ave & Gleason Ave | ||
| E66 L61 | 4494 | Asch Loop & Bartow Ave | ||
| E68 L49 | 2578 | Ogden Ave & West 167th St | ||
| E70 L53 | 4547 | Schofield St & East of City Island Ave | ||
| E71 L55 D6 | 2298 | Melrose Ave & East 156th St | ||
| E72 SAT. 2 | 4056 | East Tremont Ave & & Sampson Ave | ||
| E73 L42 SSL42 | 2261 | Prospect Ave & Kelly St | ||
| E75 L33 B19 | 3158 | Jerome Ave & West 181st St | ||
| E79 L37 B27 | 3514 | Briggs Ave & East Bedford Park Blvd | ||
| E81 L46 SSL46 | 3505 | Bailey Ave & Albany Crescent | ||
| E82 L31 | 2595 | Tiffany St & East 169th St | ||
| E83 L29 | 2156 | Cypress Ave & East 138th St | ||
| E88 L38 | 3174 | Hughes Ave & East 182nd St | ||
| E89 L50 | 4217 | Bruckner Blvd N/B & East Tremont Ave | ||
| E90 L41 | 3214 | White Plains Rd & Rhinelander Ave | ||
| E92 L44 B17 | 2572 | Morris Ave & East 167th St | ||
| E94 L48 B3 | 2365 | Seneca Ave & Faile St | ||
| E96 L54 F96 | 2813 | Story Ave & Croes Ave | ||
| E97 | 3409 | Astor Ave & Easterchester Rd | ||
| R3 RC3 RAC3 | 2903 | Washington Ave & East 173rd St |
| Queens | Home Box | Location | Home Box | Location |
| E251 | 6490 | Union Turnpike & Little Neck Pkwy | ||
| E258 L115 | 7126 | 47th Ave & 11th St | ||
| E259 116 B45 | 7227 | Greenpoint Ave & Bradley Ave | ||
| E260 F260 | 7368 | 37th Ave & 11th St | ||
| E261 L116 CR4 | 7359 | 37th Ave & 29th St | ||
| E262 | 7453 | 31st Ave & 21st St | ||
| E263 L117 | 7542 | Astoria Blvd South & 42nd St | ||
| E264 E328 L134 | 1057 | Mott Ave & Central Ave | ||
| E265 L121 B47 | 1225 | Rockaway Beach Blvd & Beach 50th St | ||
| E266 BFU7 | 1340 | Rockaway Beach Blvd & Beach 92nd St | ||
| E268 L137 | 1383 | Beach Channel Dr & Beach 116th St | ||
| Sq270 D13 | 6048 | Atlantic Ave & 121st St | ||
| E273 L129 | 4475 | Roosevelt Ave & Union St | ||
| E274 B52 | 4472 | Murray St & 41st St | ||
| E275 L133 | 5022 | Merrick Blvd & Sayres Ave | 5020 | Merrick Blvd & 111th Ave |
| E285 L142 | 2153 | 103rd Ave & 98th St | ||
| E286 L135 | 5115 | Myrtle Ave & 66th Pl | ||
| E287 L136 B46 | 7074 | Grand Ave & Goldsmith St | 3127 | Queens Blvd & Broadway |
| Sq288 Hazmat1 | 7051 | Grand Ave & 69th St | ||
| E289 L138 | 9395 | 43rd Ave & 97th Pl | ||
| E291 L140 | 4189 | Metropolitan Ave & Forest Ave | ||
| E292 R4 | 2217 | Queens Blvd & 65th St | ||
| E293 | 8544 | 91st Ave & 87th St | ||
| E294 L143 | 9602 | Jamaica Ave & 102nd St | ||
| E295 L144 | 6237 | 14th Ave & 149th St | ||
| E297 L130 | 4525 | 14th Rd & 120th St | ||
| E298 L127 B50 | 4374 | Hillside Ave & Parsons Blvd | ||
| E299 L152 | 3702 | Utopia Pkwy & 64th Ave | ||
| E301 L150 | 5511 | 91st Ave & 197th St | ||
| E302 L155 | 2504 | Rockaway Blvd & 144th St | ||
| E303 L126 | 6063 | Liberty Ave & Brisbin St | 6064 | Liberty Ave & Liverpool St |
| E304 L162 | 5466 | 97th Ave & Spingfield Blvd | ||
| E305 L151 | 3148 | Queens Blvd & 75th Ave | ||
| E306 | 6163 | 40th Ave & 214th Pl | 6160 | Bell Blvd & 41st Ave |
| E307 L154 | 7831 | Northern Blvd & 82nd St | ||
| E308 B51 | 2408 | Lefferts Blvd & 107th Ave | ||
| E311 L158 | 2797 | 145th Rd & Springfield Blvd | ||
| E312 B49 | 7556 | 23rd Ave & 35th St | ||
| E313 L164 | 6333 | 244th St & 44th Ave | 6334 | 244th St & Northern Blvd |
| E314 | 2855 | Brookville Blvd & 142nd Ave | ||
| E315 L125 | 6512 | Union Turnpike & Parsons Blvd | 6517 | Union Turnpike & 161st St |
| E316 | 7734 | Astoria Blvd & 101st St | ||
| E317 L165 B54 | 5706 | 196th St & 118th Ave | 5367 | Linden Blvd & 195th St |
| E319 | 5142 | 67th Rd & 79th St | ||
| E320 L167 | 6147 | Francis Lewis Blvd & 37th Ave | 6915 | Francis Lewis Blvd & 35th Ave |
| E324 D14 SAT.4 | 9236 | Horace Harding Expy & 108th St | ||
| E325 L163 | 7301 | 43rd Ave & 51st St | ||
| E326 L160 B53 | 3881 | 64th Ave & Springfield Blvd | ||
| E329 | 1457 | Beach 169th & Murray Rd | ||
| E331 L173 | 8952 | 159th Ave & 92nd St |
| Brooklyn | Home Box | Location | Home Box | Location |
| E201 L114 B40 | 2667 | 4th Ave & 52nd St | ||
| E202 L110 B32 | 1376 | Richards St & Commerce St | ||
| E204 | 540 | DeGraw St & Court St | ||
| E205 L118 | 474 | Middagh St & Hicks St | ||
| E206 F206 | 182 | Grand St & Gardner Ave | 299 | Grand St & Varick Ave |
| E207 L110 B31 D11 SAT.6 | 426 | Tillary St & Gold St | ||
| E209 L102 | 669 | Bedford Ave & Myrtle Ave | ||
| E210 | 617 | Carlton Ave & Willoughby Ave | ||
| E211 L119 | 327 | Hooper St & Kent Ave | ||
| E212 F212 | 116 | Wythe Ave & North 9th St | ||
| E214 L111 | 906 | Hancock St & Garvey Blvd | ||
| E216 L108 B35 | 236 | Broadway & Johnson Ave | ||
| E217 | 691 | Dekalb Ave & Garvey Blvd | ||
| E218 | 741 | Hart St & Central Ave | ||
| E219 L105 | 1236 | Dean St & 6th Ave | ||
| E220 L122 | 1213 | 11th St & 8th Ave | ||
| E221 L104 | 217 | South 2nd St & Driggs Ave | ||
| E222 B37 | 878 | Ralph Ave & Gates Ave | ||
| E224 | 487 | Hicks St & Joralemon St | 528 | Hicks St & State St |
| E225 L107 B39 | 2033 | Lincoln Ave & Linden Blvd | ||
| E226 | 567 | State St & Bond St | ||
| E227 | 1619 | Ralph Ave & Dean St | ||
| E228 | 1449 | 39th St & 5th Ave | ||
| E229 L146 SSL146 | 133 | Richards St & Lorimer St | ||
| E230 | 363 | Park Ave & Tompkins Ave | ||
| E231 L120 B44 | 1674 | Watkins St & Glenmore Ave | ||
| E233 L176 | 836 | Rockaway Ave & Broadway | ||
| E234 L123 B38 | 1609 | St Johns Pl & Utica Ave | ||
| E235 B57 | 938 | Monroe St & Nostrand Ave | ||
| E236 | 1896 | Liberty Ave & Euclid Ave | ||
| E237 | 700 | Morgan Ave & Thames St | ||
| E238 L106 Foam Tender | 60 | Greenpoint Ave & Jewel St | 52 | Greenpoint Ave & Eckford St |
| E239 | 1310 | 4th Ave & 7th St | ||
| E240 B48 | 3765 | Prospect Ave & Greenwood Ave | ||
| E241 L109 | 1105 | 3rd Ave & 67th St | ||
| E242 | 2739 | 5th Ave & 91st St | ||
| E243 L168 B42 | 2896 | 18th Ave & Benson Ave | ||
| E245 L161 B43 | 3566 | West 8th St & Surf Ave | ||
| E246 L169 | 3354 | East 11th St & Banner Ave | ||
| E247 | 2559 | 60th St & New Utrecht Ave | ||
| E248 B41 | 1566 | Snyder Ave & Nostrand Ave | ||
| E249 L113 | 1054 | Rogers Ave & Rutland Rd | ||
| E250 | 3701 | Foster Ave & East 3rd St | ||
| Sq252 | 817 | Central Ave & Decatur St | ||
| E253 | 3466 | 86th St & Bay 37th St | ||
| E254 L153 | 3345 | Ave U & East 9th St | ||
| E255 L157 | 2446 | Flatbush Ave & Farragut Rd | ||
| E256 | 696 | Dekalb Ave & Fort Greene Pl | ||
| E257 L170 B58 | 2154 | Rockaway Pkwy & Glenwood Rd | ||
| Sq1 | 1251 | Union St & 6th Ave | ||
| E271 L124 B28 | 751 | Wyckoff Ave & Himrod St | ||
| E276 L156 B33 | 3323 | East 14th St & Ave P | ||
| E277 L112 | 803 | Knickerbocker Ave & Gates Ave | ||
| E278 | 2652 | 7th Ave & 51st St | ||
| E279 L131 | 1336 | Hamilton Ave & Smith St | 3842 | Smith St & Creamer St |
| E280 L132 CR2 | 3953 | St Johns Pl & Classon Ave | ||
| E281 L147 | 2482 | Cortelyou Rd & Westminster Rd | ||
| E282 L148 | 2584 | 12th Ave & 43rd St | ||
| E283 D15 | 1636 | Livonia Ave & East 98th St | ||
| E284 L149 SAT.3 | 2780 | 12th Ave & 79th St | ||
| E290 L103 | 1723 | Sheffield Ave & Livonia Ave | ||
| E309 L159 | 3002 | Fillmore Ave & Hendrickson St | ||
| E310 L174 | 2319 | Snyder Ave & East 52nd St | ||
| E318 L166 | 3537 | Neptune Ave & West 25th St | ||
| E321 F321 | 3214 | Ave U & Stuart St | ||
| E323 | 4103 | Veterans Ave & East 64th St | ||
| E330 L172 | 2956 | Ave O & West 5th St | ||
| E332 L175 | 1737 | Bradford St & Libery Ave | 1736 | Bradford Ave & Atlantic Ave |
Curious but why does the age of an apparatus have an effect on relocating. Thanx for the post.I guess I forgot to add this before.
This info is subject to change with help from MOS & members here
*Also Note Some Companies Now Don't relocate due to having older Rigs*
Companies that do not get relocated
Brooklyn (Do Not Relocate)
E-207
E-250
E-284
E-290
Brooklyn (Must Fill)
L-168 (Must Be A Rearmount)
B-31
Bronx(Must Fill/Do Not Relocate)
E-52
E-63
E-70
E-72
L-39
L-52
L-53(Must Be a TL)
Manhattan (Do Not Relocate)
0700 X 2400
E-10 does do Fire Watches between 2400-0700
E-8
E-54
L-2
L-4
L-24
B-8
B-9
24 Hours
E-9
E-23
E-44
L-10
Sq-18
Manhattan (Must Fill)
0700 X 2400
E-54
L-2
L-4
L-7
L-24
B-7
B-8
B-9
24 Hours
E-8
E-23
E-95
L-36
Queens (Do Not Relocate)
E-264 (If E-328 Goes)
E-265
E-266
E-268
E-274
E-302
E-308
E-316
E-324
E-328 (If E-264 Goes)
E-329
L-121
L-134
L-137
B-47
Queens (Must Fill)
E-251
E-260
E-264 (or E-328)
E-265
E-266
E-268
E-302
E-328 (or E-264)
E-329
L-116
L-121(Must Be A TL)
L-134
L-137
B-47
Staten Island (Do Not Relocate)
E-151
E-159
E-165
B-21
B-22
B-23
Staten Island (Must Fill)
E-151
Sq-8
B-21
B-22
B-23
This was something I was told. Assuming due to age/mileageCurious but why does the age of an apparatus have an effect on relocating. Thanx for the post.
Thanks for the quick response.This was something I was told. Assuming due to age/mileage
Work is boring...yesterday I refreshed this page least 100 times will beat the record today lolThanks for the quick response.
It has to do with a Union thing. Rigs over 10 years old re not suppose to relocate its against the officers union something to do with thatCurious but why does the age of an apparatus have an effect on relocating. Thanx for the post.
Maybe something to do with the BeltAnyone know why L168 is a must fill?
The list given Ex. 250, 284... Those rig's have all since been replaced with Brand New Pieces so I assume the age factor is no longer the case? Besides for those still left to go for replacement? Are those list Designations updated Frequently? (I assume upon rig replacements?)This was something I was told. Assuming due to age/mileage
Hazmat Tec Company & Satellite companies i believe do not relocateThe list given Ex. 250, 284... Those rig's have all since been replaced with Brand New Pieces so I assume the age factor is no longer the case? Besides for those still left to go for replacement? Are those list Designations updated Frequently? (I assume upon rig replacements?)
CorrectHazmat Tec Company & Satellite companies i believe do not relocate