- Joined
- Mar 30, 2023
- Messages
- 996
I thought on the Fire side it was "Car-#"?Maybe this is a misconception I've picked up on, but is "C" as a prefix not in use for the various 'Car' identifiers in the department?
I thought on the Fire side it was "Car-#"?Maybe this is a misconception I've picked up on, but is "C" as a prefix not in use for the various 'Car' identifiers in the department?
Definitely not, suspect its either just the car number (ie ###), or at most C###I thought on the Fire side it was "Car-#"?
| Manhattan | |||
| E8 | May Not Relocate | Must Fill | 0700-2400 |
| E9 | May Not Relocate | Sat. Associated Engine | |
| E10 | May Not Relocate | 24 Hours | |
| E23 | May Not Relocate | 24 Hours (Trump Towers) | |
| E44 | May Not Relocate | Haz-Mat Tech Unit | |
| E54 | May Not Relocate | Must Fill | 0700-2400 |
| E95 | Must Fill | 24 Hours | |
| L2 | May Not Relocate | Must Fill | 0700-2400 No Tillers |
| L4 | May Not Relocate | Must Fill | 0700-2400 |
| L7 | Must Fill | 0700-2400 | |
| L10 | May Not Relocate | 24 Hours | |
| L24 | Must Fill | 0700-2400 | |
| L36 | Must Fill | 24 Hours | |
| B2 | Must Fill | If assigned to a confirmed incident in the Lincoln Tunnel. Brooklyn BC must be used | |
| B7 | Must Fill | If Boxes 66-8171 & 66-8551 are Transmitted Brooklyn BC must be used | |
| B8 | May Not Relocate | Must Fill | 0700-2400 B8 & B9 are a Must Fill 2400-0700 |
| B9 | May Not Relocate | Must Fill | Either B8 or B9 must be covered if both are seriously unavailable |
| Sq18 | May Not Relocate | 24 Hours | |
| Bronx | |||
| E52 | May Not Relocate | Must Fill | |
| E63 | May Not Relocate | Must Fill | |
| E70 | May Not Relocate | Must Fill | |
| E72 | May Not Relocate | Sat. Associated Engine | |
| L39 | May Not Relocate | Must Fill | |
| L52 | May Not Relocate | Must Fill | |
| L53 | May Not Relocate | Must Fill | Must be a TL |
| Staten Island | |||
| E151 | May Not Relocate | Must Fill | |
| E159 | May Not Relocate | Sat. Associated Engine | |
| E162 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| E164 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| E165 | May Not Relocate | Must Fill | Haz-Mat Tech Unit & Must also be filled when on Medicals & Training Boxes |
| E167 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| E168 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| L76 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| L82 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| L84 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| L85 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| L87 | May Not Relocate | Must Fill | Must also be filled when on Medicals & Training Boxes |
| Sq8 | May Not Relocate | Must Fill | Filled with an Engine when Seriously unavailable |
| *Least 2 BCs must be in service on SI at all times. | |||
| *If multiple BCs are seriously unavailable, they are filled in the order of 23-22-21 | |||
| *10-75 or greater in the 23's area relocate 1&1 from the North Shore as well out of borough | |||
| Brooklyn | |||
| E207 | May Not Relocate | Sat. Associated Engine | |
| E250 | May Not Relocate | Haz-Mat Tech Unit | |
| E257 | Must Fill | 24 Hours | |
| E284 | May Not Relocate | Sat. Associated Engine | |
| E290 | May Not Relocate | 24 Hours | |
| L168 | Only with a Rear mount | ||
| L170 | Must Fill | 24 Hours | |
| B31 | Must Fill | If Boxes 66-9031 & 66-9032 are transmitted | |
| Queens | |||
| E251 | Must Fill | ||
| E260 | Must Fill | ||
| E264* | May Not Relocate | Must Fill | |
| E265 | May Not Relocate | Must Fill | |
| E266 | May Not Relocate | Must Fill | |
| E268 | May Not Relocate | Must Fill | |
| E274 | May Not Relocate | Haz-Mat Tech Unit | |
| E302 | May Not Relocate | Must Fill | 1st Due to JFK |
| E308 | May Not Relocate | JFK Hose Wagon | |
| E316 | May Not Relocate | LGA Hose Wagon | |
| E324 | May Not Relocate | Sat. Associated Engine | |
| E328* | May Not Relocate | Must Fill | |
| E329 | May Not Relocate | Must Fill | |
| L116 | Must Fill | ||
| L121 | May Not Relocate | Must Fill | Must be a TL |
| L134 | May Not Relocate | Must Fill | |
| L137 | May Not Relocate | Must Fill | |
| B47 | May Not Relocate | Must Fill | |
| *Certain circumstances 264/328 may relocate to cover a Engine in the Rockaways. | |||
| *Can't cover if a company is on Medicals. If both companies are tied up only 1 relocator is needed | |||
| *328/264 can relocated if all other Rockaway Engines are in service (Can not relocate due to a fire or emergency) |
| Staten Island | Queens | Bronx | Brooklyn | Manhattan |
| L78 | E268 | L27 | H&L101 | E6 |
| TL79 | L126 | L29 | H&L104 | E10 |
| L81 | L129 | TL33 | TL105 | E34 |
| TL85 | L130 | L37 | H&L106 | E65 |
| L133 | H&L39 | L108 | L4 | |
| L134 | L48 | L110 | H&L5 | |
| L137 | TL51 | TL111 | H&L6 | |
| H&L143 | L56 | L112 | L10 | |
| TL144 | L59 | H&L118 | L16 | |
| TL131 | H&L20 | |||
| L166 | L24 | |||
| L168 | L26 | |||
| L174 | L28 | |||
| L30 | ||||
| H&L40 |